Roval Bottle Jack Black Jax Series 10 Tonne Capacity
Description
Code | Description | Capacity Tonnes | D mm | D2 mm | H2 mm | W mm | Screw Adjusting Height mm | Lift Height mm | Minimum Height H mm | Maximum Height H mm | Weight kg | UOM |
JAX004 | Bottle Jack | 4 | 70 | 32 | 79 | 100 | 70 | 140 | 210 | 420 | 4.02 | Each |
JAX006 | Bottle Jack | 6 | 70 | 29 | 81 | 109 | 80 | 155 | 230 | 465 | 4.96 | Each |
JAX008 | Bottle Jack | 8 | 85 | 40 | 83 | 135 | 80 | 155 | 235 | 465 | 6.7 | Each |
JAX010 | Bottle Jack | 10 | 95 | 43 | 84 | 148 | 80 | 155 | 240 | 470 | 7.2 | Each |
JAX015 | Bottle Jack | 15 | 102 | 45 | 85 | 158 | 55 | 160 | 245 | 460 | 10.44 | Each |
JAX020 | Bottle Jack | 20 | 139.5 | 69 | 90 | 185.5 | N/A | 160 | 260 | 420 | 17.1 | Each |
Brand: ROVAL
Part No: ROVAJAX010
MPN: JAX010
Availability: 3 - 5 Days. This is an estimated delivery only. Please contact us for more information.
Part No: ROVAJAX010
MPN: JAX010
Availability: 3 - 5 Days. This is an estimated delivery only. Please contact us for more information.
P.O.A
Box Quantity: 1PENRITH
Head Office & Showroom
42 Borec Road
Penrith NSW 2750
Email: sales@nepbolt.com.au
Phone: 0247 223 034
Fax: 0247 218 825
SEVEN HILLS
Unit 2/1 Tucks Road
Seven Hills NSW 2147
Email: hsales@nepbolt.com.au
Phone: 0298 388 300
Fax: 0298 388 322
SPRINGVALE
53 Osborne Avenue
Springvale VIC 3171
Email: vsales@nepbolt.com.au
Phone: 0395 461 033
Fax: 0395 463 389